Commercial Odor & Pollution Control Product Use Guide
This table may be printed out for easier viewing
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
AGRICULTURE | |||||
Smelleze® Stall Deodorizer Granules | Poultry, swine, cow, sheep, horse, llama, alpaca & other animal fecal & urine odors | Sprinkle in stall & clean. Repeat treatment when odor returns | 30600 | 50 Pound bag | 0.5-3 pounds/sq.ft. |
Smelleze® Animal Waste Deodorizer Granules | Animal waste odors | Admix with manure | 30700 | 50 Pound bag | Mix 20-25% by vol. w/manure |
Smelleze® Urine Deodorizer Granules | Urine odor | Sprinkle on urine & clean in 20-30 minutes. Repeat treatment when odor returns | 30500 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
Smelleze® Garbage Deodorizer Granules | Compost odors | Sprinkle or mix with compost. Repeat treatment when odor returns | 40300 | 32 Fl.oz. | 0.5 Cup/garbage can |
Smelleze® Pet Deodorizer Pouch | Pet odors | Place or suspend near pet odors | 12200 | XX Large | 400 Sq.ft. |
AmmoSorb™ Ammonia Removal Granules | Ammonia odors | Sprinkle in affected areas & clean. Repeat treatment when odor returns | 31000 | 50 Pound bag | Sprinkle to cover odor source |
AmmoSorb™ Ammonia Removal Pouch | Ammonia odors | Place or suspend near ammonia odor | 12100 | XX Large | 400 sq.ft. |
SoilHelper™ Nursery Lawn & Garden Additive | Poor soil & fertilizer utilization | Apply to soil prior to fertilization. Repeat annually. | 31200 | 50 Pound bag | 0.5-1 Pound/sq.yd. |
AMMONIA |
|||||
AmmoSorb™ Ammonia Removal Pouch | Ammonia odors | Place or suspend near ammonia odor | 12100 | XX Large | 400 sq.ft. |
AmmoSorb™ Ammonia Removal Granules | Ammonia odors and spills | Sprinkle on spill & clean. Install in fish aquaculture, pool & water filters | 31000 | 50 Pound bag | Cover spill. Fill filter & backwash |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
|
|||||
Smelleze® Bathroom Deodorizer Pouch | Urine& fecal odors | Place or suspend near commode | 10500 | XX Large | 400 sq.ft. |
Smelleze® Urine Deodorizer Granules | Urine&fecal odors | Sprinkle & sweep or vacuum in 20-30 minutes | 30500 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
|
|||||
Smelleze® Carpet Deodorizer Powder | Smoke, pet, spill, food, fromaldehyde & all other carpet odors | Sprinkle on carpet & vacuum 20-30 minutes later | 40100 | 32 Fl.oz. | 2-3 Tablespoons/sq.ft. |
|
|||||
VaporSorb™ Vapor Absorbent Pouch | Noxious chemical vapors, fumes and gases | Place or suspend near vapor, fume, or gas source | 11200 | XX Large | 400 Sq.ft. |
VaporSorb™ Vapor Absorbent Granules | Noxious chemical vapors, fumes, gases, & spills | Sprinkle on spills & clean | 31100 | 50 Pound bag | Cover spill |
Smelleze® Daycare Deodorizer Pouch | Daycare, urine, fecal, vomit, spill, food, fungus, mildew, & other daycare odors | Place or suspend near odor source in area with maximum air circulation | 12000 | XX Large | 400 sq.ft. |
Smelleze® Daycare Deodorizer Granules | Daycare, urine, fecal, vomit, spill, food, fungus, mildew, & other daycare spills&odors | Sprinkle on spill or odor source&clean 20-30 min. later | 30300 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
Smelleze® Diaper Pail Deodorizer Granules | Diaper pail odors | Sprinkle in diaper pail | 40400 | 32 Fl.oz. | 0.25-0.5 Cup/pail |
Smelleze® Urine Deodorizer Granules | Urine odors | Sprinkle on urine & vacuum or sweep | 30500 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
Smelleze® Formaldehyde Absorbent Pouch | Formaldehyde odors | Place or suspend near formaldehyde odors | 11400 | XX Large | 400 Sq.ft. |
Smelleze® Formaldehyde Absorbent Granules | Formaldehyde spills & fumes | Sprinkle on spill & clean | 30800 | 50 Pound bag | Cover spill |
|
|||||
Smelleze® Funeral Home/Autopsy Deodorizer Pouch | Body, formaldehyde, funeral home & autopsy room odor | Place or suspend near work area | 11300 | XX Large | 400 Sq.ft. |
Smelleze® Embalming Fluid Deodorizer Powder | Body & formaldehyde odors | Sprinkle on body | 30900 | 32 Fl.oz. | 1-3 Tablespoons/sq.ft. |
|
|||||
Smelleze® Garbage Deodorizer Granules | Garbage, medical waste,diaper pail, & compost odors | Sprinkle in garbage can | 40300 | 32 Fl.oz. | 0.25-0.5 Cups/can |
Smelleze® Garbage Deodorizer Granules | Garbage, medical waste,diaper pail, & compost odors | Sprinkle in garbage can | 31700 | 50 Pound bag | 0.25-0.5 Cups/can |
Smelleze® Diaper Pail Deodorizer Granules | Diaper, fecal, & urine odor | Sprinkle in garbage can | 40400 | 32 Fl.oz. | 0.25-0.5 Cups/can |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
GYM |
|||||
Smelleze® Gym Deodorizer Pouch | Perspiration, body odor, fungus, mildew, & musty odors | Place or suspend in gym in area with maximum air circulation | 11700 | XX Large | 400 Sq.ft. |
|
|||||
Smelleze® Hospital Deodorizer Pouch | Urine, fecal, vomit, food, spill, spoilage & medical waste odors | Place or suspend in patients room or near odor | 11900 | XX Large | 400 Sq.ft. |
Smelleze® Hospital Deodorizer Granules | Urine, fecal, vomit, food, spill, soilage & medical waste odors | Sprinkle on odor source & vacuum or sweep 20-30 minutes later. Repeat if necessary | 30100 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
|
|||||
Smelleze® Industrial Deodorizer Pouch | Various noxious odors, gases, & fumes such as ammines, freon, carbon monoxide, sulfur dioxide, ammonia, formaldehyde, methanol, & mercaptans | Place or suspend in an area with maximum air circulation | 10100 | XX Large | 400 Sq.ft. |
Smelleze® General Purpose Deodorizer Granules | Odors, fumes, & vapors from chemical spills & other sources | Sprinkle generously on spill & clean | 31400 | 50 Pound bag | Sprinkle on spill |
Smelleze® General Purpose Deodorizer Granules | Odors, fumes, & vapors from chemical spills & other sources | Sprinkle generously on spill & clean | 41300 | 32 Fl.oz. | Sprinkle on spill |
Smelleze® General Purpose Deodorizer Powder | Odors, fumes, & vapors from chemical spills & other sources | Sprinkle generously on spill & clean | 31300 | 50 Pound bag | Sprinkle on spill |
Smelleze® General Purpose Deodorizer Powder | Odors, fumes, & vapors from chemical spills & other sources | Sprinkle generously on spill & clean | 41200 | 32 Fl.oz. | Sprinkle on spill |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
|
|||||
Smelleze® Locker Room Deodorizer Pouch | Perspiration, body, fungus, mildew, & musty odors | Place or suspend in locker or locker room | 11600 | XX Large | 400 Sq.ft. |
|
|||||
MoistureSorb™ Moisture Absorbent Pouch | Musty, mildewy odors & condensation during shipping | Place or suspend in problem area | 11100
23600 23500 23400 23300 |
XXLarge
X Large Large Medium Small |
400 Sq.ft.
250 Sq.ft. 160 Sq.ft. 125 Sq.ft. 60 Sq.ft. |
|
|||||
Smelleze® Nursing Home Deodorizer Pouch | Urine, fecal, vomit, food, spills, soilage, laundry & waste odors | Place or suspend in patients' room or near odor source | 11800 | XX Large | 400 Sq.ft. |
Smelleze® Nursing Home Deodorizer Granules | Urine, fecal, vomit, food, spills, soilage, laundry & waste odors | Sprinkle on odor source & sweep or vacuum after 20-30 minutes. Repeat if necessary. | 30200 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
|
|||||
Smelleze® Office deodorizer Pouch | Copy machine, printer, fax, toner, ink, ribbon, carpet, furniture, VOC, insulation, adhesive, formaldehyde, & other odors | Place or suspend near odor source in area with maximum air circulation | 10800
10900 11000 |
Large
X Large XX Large |
150 sq.ft.
250 sq.ft. 400 sq.ft. |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
|
|||||
Smelleze® Ostomy Bag Deodorizer Granules | Urine & fecal odors | Add to ostomy or colostomy bag | 30400 | 32 Fl.oz. | 1-3 Tablespoons/bag |
Smelleze® Ostomy Deodorizer Capsules | Urine & fecal odors | Add to ostomy or colostomy bag | 31500 | 100 Capsules | 1-2 capsules/bag |
PAINT |
|||||
Smelleze® Paint Deodorizer Pouch | Fresh paint & VOC odors | Place or suspend in painted area | 10600 | XX Large | 400 Sq.ft. |
|
|||||
Smelleze® Photo Deodorizer Pouch | Developer, fixer, bleach fix, acetic acid, ammonia, sulfur dioxide, hydrogen sulfide, formaldehyde & other photo odors | Place or suspend near processors, mixing areas, replenishment tanks, & chemical storage areas | 10200 | XX Large | 400 Sq.ft. |
|
|||||
Smelleze® Printing Deodorizer Pouch | VOC's, alcohol, blanket wash, press wash, inks, solvents, fumes, fountain solution, & other printing chemicals | Place or suspend near presses and chemical mixing areas | 10300 | XX Large | 400 Sq.ft. |
|
|||||
Smelleze® Refrigerator Deodorizer Pouch | Refrigerator odors contaminating food | Place or suspend in refrigerator in area with maximum air circulation | 10700 | XX Large | 400 Sq.ft. |
|
|||||
Smelleze® Restaurant Deodorizer Pouch | Smoke, alcohol, food, spills, and other restaurant odors | Place or suspend near odor sources in area with maximum air circulation | 10400 | XX Large | 400 Sq.ft. |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
SOIL |
|||||
SoilHelper™ Nursery, Lawn, & Garden Additive | Poor soil & fertilizer utilization & heavy metal contamination | Add to soil. Repeat annually | 31200 | 50 Pound bag | 0.5 Pounds/sq.yd. for lawn
1 Pounds/sq.yd. for garden & nursery |
SMOKE |
|||||
Smelleze® Ashtray Deodorizer Granules | Cigarette smoke & odors in & near ashtrays | Place in ashtrays | 30000 | 50 Pound bag | All ashtrays |
Smelleze® Smoke Deodorizer Pouch | Cigarette smoke & electrical/chemical/fuel fire odors | Place or suspend in smoking or fire area. Use in area with maximum air circulation | 11500 | XX Large | 400 Sq.ft. |
URINE |
|||||
Smelleze® Urine Deodorizer Granules | All urine odors | Sprinkle over urine & clean. Repeat if necessary | 30500 | 32 Fl.oz. | 2-6 Tablespoons/sq.ft. |
ODOR SOLUTION PRODUCTS |
ODOR PROBLEM | HOW TO USE | UPC PRODUCT CODE #615760 | SIZE | TREATS/RATE OF USE |
|
|||||
WaterKlean™ Water Treatment Filtration Media | Odors in water, effluents, & swimming pools. Ammonia in fish farms, fish aquaria, fish transport containers, ponds, & pools | Install in filters and backwash prior to using or apply to effluent & ponds | 31500 | 50 Pound bag | Install in filter or apply 0.5-3 pounds/sq.ft. to ponds&effluents |
WaterKlean™ Water Softener Filter Media | Hard water. Scum | Install in water filter & rinse prior to using | 31600 | 50 Pound bag | Fill water filter according to manufacturer's recommendation |